Hiki iā mākou ke hāʻawi i ke kākoʻo ʻoihana mai ka mīkini i ka hana kokoleka
Hāʻawi mākou i ka lawelawe OEM a me ke ola-manawa ma hope o ke kūʻai aku ma ka honua holoʻokoʻa
● ʻŌlelo kikoʻī:
Hoʻohālike | PGJ-400 | PGJ-600 | PGJ-800 | PGJ-1000 | PGJ-1250 | PGJ-1500 |
Anana | 410*400*600mm | 600*600*750mm | 1200*800*1250mm | 1300*1000*1350mm | 1400*1250*1550mm | 1700*1500*1700mm |
Hoʻohua | 1-3kg / pūʻulu | 10-15kg / pūʻulu | 20-50kg / pūʻulu | 50-80kg / pūʻulu | 80-120kg / pūʻulu | 100-170kg / pūʻulu |
Mana Mana | 0.2KW | 0.2KW | 0.75KW | 1.1KW | 2.2KW | 3.5KW |
Mana Pepa | 60W | 60W | 80W | 80W | 120W | 150W |
Mana Hoowela | 1KW | 1KW | 2KW | 2KW | 4KW | 4KW |
Holoi Rotary | 23-46r/min | 23-46r/min | 16-32r/min | 16-32r/min | 12-23r/min | 6-12r/min |
Nui pūʻolo | 600*600*800mm | 800*800*950mm | 1400*1000*1450mm | 1500*1200*1550mm | 1600*1500*1800mm | 2000*1700*2000mm |
Kaumaha Upena | 30KG | 40 KG | 90KG | 150KG | 250KG | 500KG |
Kaumaha Nui | 65KG | 80KG | 140KG | 200KG | 350KG | 600KG |
mānoanoa | 1.5mm | 1.5mm | 1.5mm | 1.5 a i ʻole 2.0mm | 3mm | 4mm |
●Hoʻolauna Nui
ʻO ka panning kahi hana kuʻuna i hoʻohana ʻia no ka uhi ʻana i nā hua maloʻo, nā nati, a me nā lole me ke kokoleka, ke kō, a me ka pauka.Hoʻolako ʻia kā mākou mīkini panning me ka mana wikiwiki e hoʻomaikaʻi i ke kaʻina hana uhi no nā ʻano nui a me nā ʻano huahana.Hōʻike lākou i kahi mea hoʻomehana uila i kūkulu ʻia no ka ea wela, akā makemake ʻia kahi ea ʻokoʻa no ka hana pono. ili lole e like me ka makemake.Loaʻa kā mākou mau mīkini panning i nā nui mai 400mm a 1500mm, e maʻalahi ke ʻike i ka mea kūpono loa no kāu lab a hale hana.
● Hiʻona Nui
-Stepless mīkini pani pani wikiwiki hiki ke hoʻololi 6-46 kipi i kēlā me kēia minuke.
- Hiki ke hoʻololi ʻia ke kihi hilinaʻi
● Wikiō: